SPARKLING / PINK MOSCATO / CHAMPAGNE | G | B | ||
---|---|---|---|---|
NV CRAIGMOOR BRUT | Mudgee, NSW | 9 | 39 | |
NV FIORE PINK MOSCATO 200ml | Mudgee, NSW/td> | 10 | – | |
NV VARICHON ET CLERC BLANC DE BLANCS | Burgundy, FR | 11 | 46 | |
AROMATIC WHITES | ||||
DOMAINE DE CHATILLON JACQUERE | Savoie, FR | 12 | 56 | |
KAESLER ‘OLD VINE’ SEMILLON | Barossa Valley, SA | – | 65 | |
TWILL AND DAISY FIANO | Murray Darling, SA | 10 | 44 | |
PIKES RIESLING | Clare Valley, SA | 11 | 46 | |
WARRAMATE RIESLING | Yarra Valley, VIC | 15 | 64 | |
SAUVIGNON BLANC / SSB / SANCERRE | ||||
THE GRAZER SAUVIGNON BLANC | Adelaide Hills, SA | 8 | 42 | |
WORKING LUNCH SAUVIGNON BLANC | Marlborough, NZ | 9 | 44 | |
LENTON BRAE SSB | Margaret River, WA | 14 | 55 | |
CHÂTEAU DE SANCERRE | Loire Valley, FR | – | 67 | |
PINOT GRIGIO / PINOT GRIS | ||||
BLOCK 50 PINOT GRIGIO | Orange, NSW | 8 | 39 | |
CANTINA DANESES PINOT GRIGIO | Verona, ITA | 11 | 52 | |
SAINT & SCHOLAR PINOT GRIS | Adelaide Hills, SA | 14 | 65 | |
CHARDONNAY | ||||
ARA SINGLE ESTATE CHARDONNAY | Marlborough, NZ | 10 | 46 | |
WATSON FAMILY CHARDONNAY | Margaret River, WA | 11 | 49 | |
JACK & JILL CHARDONNAY | Geelong, VIC | 14 | 59 | |
SCOTCHMANS HILL CHARDONNAY (375mL) | Bellarine Peninsula | – | 38 | |
ROSÉ | ||||
LUNA ROSA | Orange, NSW | 8 | 42 | |
CHÂTEAU MAYLANDIE ‘LES AMIS’ | A.O.C. Corbieres, FR | 12 | 52 | |
SAINT ROSE SPARKLING ROSE | Provence, FR | – | 52 | |
PINOT NOIR and FRIENDS | ||||
POCKETWATCH PINOT NOIR | King Valley, VIC | 9 | 40 | |
SAINT & SCHOLAR PINOT SHIRAZ | Adelaide Hills, SA | 14 | 64 | |
AD HOC ‘CRUEL MISTRESS’ PINOT NOIR | Pemberton, WA | 12 | 50 | |
NANNY GOAT PINOT NOIR | Central Otago, NZ | 16 | 65 | |
KWV GOLDEN KAAN PINOTAGE | Western Cape, RSA | 8 | 39 | |
RED VARIETALS | ||||
PIKES SHIRAZ TEMPRANILLO | Clare Valley, SA | 11.5 | 48 | |
GEMTREE GSM | McLaren Vale, SA | 14 | 54 | |
RYMILL “MC2 ” CABERNET SAUVIGNON MERLOT & CABERNET FRANC | Coonawarra, SA | 12.5 | 52 | |
ARGENTO MALBECR | Mendoza, ARG | 12.5 | 54 | |
BREMERTON “TAMBLYN” CABERNET SHIRAZ MALBEC MERLOT | Langhorne Creek, SA | 11.5 | 45 | |
PEDESTAL CABERNET SAUVIGNON | Margaret River, WA | 12 | 48 | |
WARRAMATE CABERNET SAUVIGNON | Yarra Valley, VIC | – | 65 | |
SHIRAZ / SYRAH GRENACHE | ||||
CIRCA 1858 SHIRAZ | NSW | 8.5 | 39 | |
HENTLEY FARM ‘VILLAIN & VIXEN’ SHIRAZ/td> | Barossa Valley, SA | 14 | 58 | |
KAESLER ‘BOGAN’ SHIRAZ 375ml | Barossa Valley, SA | – | 42 | |
CHÂTEAU MARIS SYRAH GRENACHE | Languedoc, FR/td> | 12 | 52 | |
COCKTAILS
$17.5
Rhubarbra Streisand
Bourbon, house-made rhubarb syrup, fresh lemon & lime
$17.5
Passionate Mexican
Blanco tequila, mezcal, agave syrup, fresh passionfruit & lime
$17.5
Sloe Monty
Sloe gin, Montenegro amaro, elderflower liqueur, fresh lime
$17.5
Baristas Batch
Rum, Frangelico, Tia Maria, chocolate liqueur & fresh espresso
$17.5
Australian Negroni
Triple G gin, Regal Rouge, Adelaide Hills Vermouth Rosso & Poor Toms Imbroglio
$17.5
Banana Old Fashioned
Dos Maderas rum, Plantation rum, Massenez banana liqueur & orange bitters
$17.5
Margarita
Blanco tequila, Triple sec, fresh lime
$17.5
Nosferatu
a classically dry gin with notes and colour of blood orange, served with orange and tonic
$17.5
Four Pillars
a uniquely Australian twist on gin, served with grapefruit and tonic
$17.5
Garden Grown Gin
a herbaceous gin, served with blueberries and tonic