| Sparkling | G | B | ||
|---|---|---|---|---|
| NV | Chain of Fire Brut | Adelaide Hills, SA | 8.5 | 38 |
| NV | Vueve Talihan Blanc De Blanc | Burgandy, FR | 12 | 55 |
| NV | Piper Heidsieck Brut | Champagne, FR | – | 110 |
| WHITE | ||||
| 2016 | Ad Hoc “wallflower” Riesling | Margaret River, WA | 12 | 57 |
| 2015 | The Grazer Sauvignon Blanc | Adelaide Region, SA | 8.5 | 39 |
| 2015 | Working Lunch Sauvignon Blanc | Marlborough, NZ | 10 | 44 |
| 2016 | Block 50 Pinot Grigio | Orange, NSW | 8 | 38 |
| 2015 | Ara Single Estate Pinot Gris | Marlborough, NZ | 12.5 | 57 |
| 2016 | Pedestal Chardonnay | Margaret River, WA | 10 | 46 |
| ROSE | ||||
| 2015 | Chateau De Sours | Bordeaux, FR | 10 | 45 |
| RED | ||||
| 2015 | Chain of Fire Pinot Noir | King Valley, VIC | 9 | 42 |
| 2016 | Nanny Goat Pinot Noir | Central Otago, NZ | 16 | 68 |
| 2014 | Argento Malbec | Mendoza, ARG | 12.5 | 57 |
| 2014 | Pocket Watch Cabernet Sauvignon | Orange, NSW | 10 | 46 |
| 2016 | The Grazer Shiraz | Adelaide Hills, S A | 8.5 | 39 |
| 2014 | Four in Hand Shiraz | Barossa Valley, SA | 14 | 62 |
