| HOUSE COCKTAILS | ||
|---|---|---|
| Bloody Spritz: Ketel One Citroen, Blood Orange Shrub, Dry Vermouth, Sugar & Lemon | ||
| Dem Apples: Appleton Estate 12 year Rare Blend, Maple Syrup, Cloudy Apple Juice, Fresh Apples & Lemon | ||
| Temptress: Tanqueray Gin, St Germain, Cucumber, Lemon, Egg White & Sugar | ||
| Snozzberry: Pampero Blanco Rum, Strawberry Shrub, Lime & Egg White | ||
| Short & Stout: Bulleit Bourbon, Bulleit Rye, Talisker 10, House Made Stout Syrup, Maple | ||
| Pineapple Express: Plantation Pineapple Rum, Tropical Shrub, Lime & Soda | ||
| Cutie Pie: Apple Pie Moonshine, House Tea Syrup, Lemon & Egg White | ||
| Classic’s Available | ||
| BEERS | We have Four rotating taps with Australian Craft Beer, in addition to having 12 rotating craft tinnies! Packaged Beers Currently in Stock At Small Bar Erskine St: | |
|---|---|---|
| CIDERS | ||
|---|---|---|
| Young Henry’s Cloudy Apple Cider | Newtown, NSW | 9.5 |
| Sydney Brewery Agave & Ginger Cider | Surry Hills, NSW | 10 |
| Hills Pear Cider | Adelaide | 9.5 |
| LAGERS | ||
| Stella Artois | Belgium | 8.5 |
| Corona | Mexico | 8.5 |
| Cascade Light | Tasmania | 7 |
| Yullis Betoota Bitter | Surry Hills, NSW | 10.5 |
| PALE ALE’S | ||
| Lord Nelson Pale Ale | The Rocks, NSW | 10 |
| Sierra Nevada Pale Ale | California, USA | 12 |
| Philter XPA | Marrickville, NSW | 10.5 |
| Yullis Australian Ale | Surry Hills, NSW | 10 |
| Bentspoke Barley Griffen Pale Ale | ACT | 12.5 |
| Stone & Wood Cloud Catcher | Byron Bay, NSW | 11 |
| IPA’s | ||
| 3 Ravens Juicy IPA | Melbourne | 12.5 |
| 3 Ravens New World IPA | Melbourne | 12.5 |
| Bentspoke Rednut IPA | ACT | 12.5 |
| DARK | ||
| Yullis Vanilla Porter | Surry Hills, NSW | 12.5 |
| Batch Milk Stout | Marrickville, NSW | 14 |
| Hope Robust Porter | Nelson Bay, NSW | 12.5 |
| SOUR’S | ||
| Hope Mango Sour | Nelson Bay, NSW | 10 |
| Yullis Honeydew Melon Berliner Weisse | Surry Hills, NSW | 10 |
