| Sparkling | G | B | ||
|---|---|---|---|---|
| NV | Craigmoor Brut | Mudgee, NSW | 8.5 | 39 |
| NV | Varichon Blanc De Blanc | Burgundy, FR | 10 | 46 |
| NV | Villa Sandi Prosecco | Veneto, ITA | 14 | 58 |
| NV | VEUVE AMBAL BRUT ROSÉ | Burgundy, FR | – | 69 |
| NV | Piper Heidsieck Brut | Champagne, FR | – | 110 |
| NV | Champagne Perrier-Jouet ‘Grand Brut’ | Epernay, FR | – | 145 |
| Aromatic Whites | ||||
| 2015 | Cave De Chautagne “Old Vine” Jacquere | Savoie, FR | 10 | 45 |
| 2016 | Stadt Krems Gruner Veltliner | Kremstal, AUT | – | 54 |
| 2015 | Villa Wolf Gewurtztraminer | Pfalz, GER | 12.5 | 56 |
| Riesling | ||||
| 2017 | Clare Wine Co. Watervale | Care Valley, SA | 12 | 55 |
| 2015 | Derwent Estate ‘Late Harvest’ | Derwent River, TAS | – | 68 |
| Sauvignon Blanc / SSB / Sancerre | ||||
| 2016 | The Grazer Sauvignon Blanc | Adelaide Hills, SA | 8.5 | 39 |
| 2016 | Pikorua Sauvignon Blanc | Marlborough, NZ | 10 | 46 |
| 2016 | Watson Family Vineyard Sem Sauv | Margaret River, WA | 14 | 59 |
| 2016 | Astrolabe ‘Awatere Valley’ Sauvignon Blanc | Marlborough, NZ | – | 64 |
| 2017 | Shaw & Smith Sauvignon Blanc | Marlborough, NZ | – | 64 |
| 2016 | Château De Sancerre, Sancerre | Loire Valley, FR | – | 74 |
| Pinot Gris / Grigio | ||||
| 2016 | Block 50 Pinot Grigio | Orange, NSW | 8.5 | 40 |
| 2016 | Red Claw Pinot Gris | Mornington Peninsula | – | 45 |
| 2015 | Ara ‘Single Estate’ Pinot Gris | Marlborough, NZ | 14 | 60 |
| Chardonnay / Chablis | ||||
| 2016 | Fox Creek | McLaren Vale, SA | 10 | 45 |
| 2016 | Punt Road | Yarra Valley, VIC | 12.5 | 57 |
| 2016 | Stefano Lubiana ‘Primavera’ | Derwent Valley, TAS | – | 68 |
| 2015 | Mon Tout | Margaret River, WA | – | 68 |
| 2014 | Cannonball | Sonoma, USA | – | 86 |
| French Rose | ||||
| 2016 | Chateau Mayilandie ‘Les Amis’ | A.O.C. Corbieres, FR | 10 | 45 |
| 2015 | Chateau De Pampelonne | Provence, FR | 14 | 67 |
| 2015 | Bodvar No.5 | Provence, FR | – | 78 |
| Rose | ||||
| 2016 | Luna Rosa | Orange, NSW | 9 | 42 |
| 2016 | Pittnauer | Burgenland, AUT | 14 | 68 |
| 2015 | Angels & Cowboys | Sonoma, USA | – | 78 |
| Pinot Noir / Pintotage | ||||
| 2014 | Pocketwatch | King Valley, VIC | 9 | 40 |
| 2015 | Greystone ‘Thistle Ridge’ | Waipara, NZ | 10 | 45 |
| 2015 | Lime Kiln Road | Derwent Valley, TAS | – | 59 |
| 2015 | Curlewis ‘Bel Sel’ | Bellarine Peninsula, VIC | – | 67 |
| 2015 | Nanny Goat | Central Otago, NZ | 16 | 68 |
| 2015 | Catalina Sounds ‘Sounds Of White’ | Marlborough, NZ | – | 86 |
| 2015 | Joseph Drouhin ‘Côtes De Nuits-Villages’ | Bourgogne, FR | – | 92 |
| 2014 | La Crema | Sonoma, USA | – | 105 |
| 2014 | Burn Cottage ‘Valli Vineyard’ | Central Otago, NZ | – | 138 |
| Red Varietals | ||||
| 2015 | Pikes ‘Luccio’ Sangiovese | Clare Valley, SA | 10 | 45 |
| 2015 | Shadowfax ‘Minnow’ Grenache, Mataro, Cinsault | Werribee, VIC | – | 58 |
| 2015 | Argento Malbec | Mendoza, ARG | 14 | 60 |
| Cabernet / Cabernet Merlot / Merlot | ||||
| 2015 | Longview ‘Devils Elbow’ Cabernet Sauvignon | Adelaide Hills, SA | 9 | 42 |
| 2015 | Pedestal Cabernet Merlot | Margaret River, WA | 10 | 46 |
| 2014 | Rosily Merlot | Margaret River, WA | 11 | 53 |
| 2013 | Warramate Cab Sauv, Merlot, Cab Franc | Yarra Valley, VIC | – | 62 |
| 2013 | Giant Steps ‘Harry’s Monster’ Cabernet Blend | Yarra Valley, VIC | – | 98 |
| Shiraz / Shiraz Grenache / Shiraz Malbec | ||||
| 2015 | The Grazer Shiraz | Gippsland, VIC | 8.5 | 39 |
| 2015 | Vine Mind Shiraz Malbec | Clare Valley, SA | – | 45 |
| 2014 | Chateau Maris Syrah Grenache ‘Biodynamic’ | Languedoc, FR | 12 | 54 |
| 2014 | Torbreck ‘The Loon’ Shiraz Roussanne | Barossa Valley, SA | – | 70 |
| 2015 | Frankland Estate | Frankland River, WA | – | 58 |
| 2015 | Fat Fish | Barossa Valley, SA | 14 | 60 |
| 2015 | Moppity Estate | Hilltops, NSW | – | 68 |
| 2014 | Kaesler ‘The Bogan’ | Barossa Valley, SA | – | 95 |
| 2014 | Maxwell Eocene ‘Ancient Earth’ | , McLaren Vale, SA | – | 115 |
| Dessert | ||||
| 2012 | The Yard Botrytis Riesling | Frankland River, WA | – | 42 |
